Currency | 1 Minute | 5 Minutes | 15 Minutes | 30 Minutes | 1 Hour | 4 Hours | Daily | Weekly | Monthly | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 1.7 | 2.9 | 5.4 | 11.6 | 21.2 | 31.7 | 27.0 | 211.9 | 489.1 | |||||||||||
AUDJPY | 1.7 | 3.9 | 6.4 | 7.4 | 9.6 | 40.8 | 22.9 | 191.4 | 563.2 | |||||||||||
AUDNZD | 1.7 | 6.5 | 7.2 | 7.3 | 8.6 | 23.4 | 22.7 | 106.9 | 413.2 | |||||||||||
AUDUSD | 1.4 | 2.1 | 4.2 | 5.4 | 7.9 | 34.7 | 19.8 | 143.9 | 426.1 | |||||||||||
CADJPY | 1.2 | 4.5 | 6.8 | 12.1 | 16.8 | 41.4 | 13.7 | 216.4 | 807.8 | |||||||||||
EURAUD | 2.4 | 5.1 | 7.1 | 10.2 | 14.3 | 72.9 | 39.4 | 302.3 | 800.9 | |||||||||||
EURCAD | 1.6 | 5.7 | 8.1 | 19.3 | 28.0 | 66.8 | 18.0 | 350.2 | 897.0 | |||||||||||
EURCHF | 0.7 | 3.2 | 2.5 | 2.8 | 4.9 | 16.9 | 6.8 | 54.6 | 183.3 | |||||||||||
EURCZK | 0.4 | 10.5 | 10.4 | 40.1 | 79.7 | 350.4 | 240.1 | 1410.0 | 2840.0 | |||||||||||
EURGBP | 0.8 | 5.2 | 4.8 | 5.7 | 6.8 | 25.7 | 7.2 | 109.5 | 180.7 | |||||||||||
EURJPY | 0.7 | 2.4 | 8.1 | 6.3 | 10.1 | 26.9 | 15.5 | 232.3 | 762.4 | |||||||||||
EURUSD | 0.5 | 2.7 | 5.2 | 3.5 | 3.5 | 28.0 | 8.7 | 87.8 | 295.9 | |||||||||||
GBPJPY | 1.5 | 9.5 | 10.4 | 12.2 | 17.9 | 64.2 | 13.9 | 266.7 | 728.1 | |||||||||||
GBPUSD | 1.2 | 10.9 | 6.9 | 12.0 | 13.8 | 72.0 | 8.5 | 212.9 | 359.8 | |||||||||||
NZDUSD | 1.1 | 4.7 | 4.7 | 7.5 | 7.5 | 21.6 | 15.7 | 150.1 | 370.8 | |||||||||||
USDCAD | 1.5 | 3.0 | 5.7 | 14.5 | 20.0 | 36.4 | 13.1 | 284.2 | 636.0 | |||||||||||
USDCHF | 0.5 | 2.2 | 3.1 | 2.7 | 5.2 | 25.4 | 6.5 | 72.6 | 253.2 | |||||||||||
USDJPY | 0.3 | 2.0 | 3.7 | 4.7 | 7.0 | 20.5 | 7.8 | 144.6 | 367.9 | |||||||||||
XAGUSD | 0.5 | 0.9 | 3.8 | 7.2 | 7.2 | 18.1 | 8.5 | 66.1 | 160.7 | |||||||||||
XAUUSD | 1 | 5 | 11 | 7 | 7 | 93 | 17 | 247 | 754 | |||||||||||
0 comments:
Post a Comment