Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
---|---|---|---|---|---|---|---|---|
Mon
Feb 24 | 01:30 | CNY China January Property Prices | Medium | |||||
02:00 | NZD Credit Card Spending (MoM) (JAN) | Low | 1.0% | -0.7% | ||||
02:00 | NZD Credit Card Spending (YoY) (JAN) | Low | 9.2% | 4.7% | ||||
09:00 | EUR German IFO - Business Climate (FEB) | Medium | 111.3 | 110.5 | 110.6 | |||
09:00 | EUR German IFO - Current Assessment (FEB) | Medium | 114.4 | 112.8 | 112.4 | |||
09:00 | EUR German IFO - Expectations (FEB) | Medium | 108.3 | 108.1 | 108.9 | |||
10:00 | EUR Euro-Zone Consumer Price Index - Core (YoY) (JAN F) | High | 0.8% | 0.8% | 0.8% | |||
10:00 | EUR Euro-Zone Consumer Price Index (YoY) (JAN F) | High | 0.8% | 0.7% | 0.7% | |||
10:00 | EUR Euro-Zone Consumer Price Index (MoM) (JAN) | Medium | -1.1% | -1.1% | 0.3% | |||
13:30 | USD Chicago Fed Nat Activity Index (JAN) | Low | -0.39 | -0.20 | -0.03 | |||
13:45 | USD Former Fed Chairman Greenspan Speaks at Economics Conference | Low | ||||||
15:30 | USD Dallas Fed Manufacturing Activity (FEB) | Low | 0.3 | 3.0 | 3.8 | |||
23:50 | JPY Corporate Service Price (YoY) (JAN) | Low | 1.2% | 1.3% | ||||
Tue
Feb 25 | 02:00 | CNY Conference Board China January Leading Economic Index | Medium | |||||
02:00 | NZD Reserve Bank of New Zealand 2-Year Inflation Expectation (1Q) | Medium | 2.34% | |||||
05:00 | JPY Small Business Confidence (FEB) | Medium | 51.3 | |||||
07:00 | EUR German Gross Domestic Product n.s.a. (YoY) (4Q F) | Medium | 1.3% | 1.3% | ||||
07:00 | EUR German Gross Domestic Product w.d.a. (YoY) (4Q F) | Medium | 1.4% | 1.4% | ||||
07:00 | EUR German Capital Investment (4Q) | Low | 0.8% | 1.6% | ||||
07:00 | EUR German Construction Investment (4Q) | Low | 0.8% | 2.4% | ||||
07:00 | EUR German Domestic Demand (4Q) | Low | 0.2% | 0.7% | ||||
07:00 | EUR German Exports (4Q) | Low | 1.7% | 0.1% | ||||
07:00 | EUR German Government Spending (4Q) | Low | 0.2% | 0.5% | ||||
07:00 | EUR German Gross Domestic Product s.a. (QoQ) (4Q F) | Low | 0.4% | 0.4% | ||||
07:00 | EUR German Imports (4Q) | Low | 1.3% | 0.8% | ||||
07:00 | EUR German Private Consumption (4Q) | Low | -0.1% | 0.1% | ||||
09:30 | GBP BBA Loans for House Purchase (JAN) | Medium | 47150 | 46521 | ||||
10:00 | EUR EU Issues Winter Economic Forecasts | Low | ||||||
11:00 | GBP CBI Reported Sales (FEB) | Low | 15 | 14 | ||||
14:00 | USD House Price Index (MoM) (DEC) | Medium | 0.3% | 0.1% | ||||
14:00 | USD S&P/Case-Shiller Composite-20 (YoY) (DEC) | Medium | 13.38% | 13.71% | ||||
14:00 | USD House Price Purchase Index (QoQ) (4Q) | Low | 1.00% | 1.96% | ||||
14:00 | USD S&P/CS 20 City s.a. (MoM) (DEC) | Low | 0.60% | 0.88% | ||||
14:00 | USD S&P/Case-Shiller Home Price Index (DEC) | Low | 165.53 | 165.8 | ||||
14:00 | USD S&P/Case-Shiller US Home Price Index (4Q) | Low | 150.92 | |||||
14:00 | USD S&P/Case-Shiller US Home Price Index (YoY) (4Q) | Low | 11.18% | |||||
15:00 | USD Consumer Confidence (FEB) | High | 80 | 80.7 | ||||
15:00 | USD Richmond Fed Manufacturing Index (FEB) | Low | 3 | 12 | ||||
15:10 | Fed's Tarullo Speaks at Economics Conference | Low | ||||||
21:30 | USD API Weekly Statistical Bulletin | Low | ||||||
Wed
Feb 26 | 00:30 | AUD Construction Work Done (4Q) | Low | 0.2% | 2.7% | |||
07:00 | CHF UBS Consumption Indicator (JAN) | Medium | 1.81 | |||||
07:00 | EUR German GfK Consumer Confidence Survey (Mar) | Medium | 8.2 | 8.2 | ||||
09:30 | GBP Gross Domestic Product (QoQ) (4Q P) | High | 0.7% | 0.7% | ||||
09:30 | GBP Gross Domestic Product (YoY) (4Q P) | High | 2.8% | 2.8% | ||||
09:30 | GBP Exports (4Q P) | Low | 0.2% | -3.0% | ||||
09:30 | GBP Government Spending (4Q P) | Low | 0.5% | 0.7% | ||||
09:30 | GBP Gross Fixed Capital Formation (4Q P) | Low | 1.4% | 1.5% | ||||
09:30 | GBP Imports (4Q P) | Low | -1.0% | 0.7% | ||||
09:30 | GBP Index of Services (3Mo3M) (DEC) | Low | 0.8% | 0.8% | ||||
09:30 | GBP Index of Services MoM (DEC) | Low | 0.4% | 0.4% | ||||
09:30 | GBP Private Consumption (4Q P) | Low | 0.6% | 0.8% | ||||
09:30 | GBP Total Business Investment (QoQ) (4Q P) | Low | 1.3% | 2.0% | ||||
09:30 | GBP Total Business Investment (YoY) (4Q P) | Low | -5.3% | |||||
12:00 | USD MBA Mortgage Applications (FEB 21) | Medium | -4.1% | |||||
15:00 | USD New Home Sales (MoM) (JAN) | Medium | -3.4% | -7.0% | ||||
15:00 | USD New Home Sales (JAN) | Low | 400K | 414K | ||||
15:30 | USD DOE Cushing OK Crude Inventory (FEB 21) | Low | -1733K | |||||
15:30 | USD DOE U.S. Crude Oil Inventories (FEB 21) | Low | 973K | |||||
15:30 | USD DOE U.S. Distillate Inventory (FEB 21) | Low | -339K | |||||
15:30 | USD DOE U.S. Gasoline Inventories (FEB 21) | Low | 309K | |||||
17:00 | USD Fed's Rosengren Speaks on Economy in Boston | Low | ||||||
21:45 | NZD Balance (YTD) (New Zealand dollars) (JAN) | Medium | 235M | -259M | ||||
21:45 | NZD Trade Balance (New Zealand dollars) (JAN) | Medium | 230M | 523M | ||||
21:45 | NZD Exports (New Zealand dollars) (JAN) | Low | 4.10B | 4.76B | ||||
21:45 | NZD Imports (New Zealand dollars) (JAN) | Low | 3.90B | 4.24B | ||||
21:45 | NZD Net Migration SA (JAN) | Low | 2820 | |||||
23:50 | JPY Japan Buying Foreign Bonds (Yen) (FEB 21) | Medium | ¥501.5B | |||||
23:50 | JPY Japan Buying Foreign Stocks (Yen) (FEB 21) | Medium | ¥34.8B | |||||
23:50 | JPY Foreign Buying Japan Bonds (Yen) (FEB 21) | Low | -¥109.3B | |||||
23:50 | JPY Foreign Buying Japan Stocks (Yen) (FEB 21) | Low | -¥279.0B | |||||
Thu
Feb 27 | 00:30 | AUD Private Capital Expenditure (4Q) | Low | -1.3% | 3.6% | |||
00:30 | USD Fed's Pianalto Speaks on Career in Wooster, Ohio | Low | ||||||
06:45 | CHF Gross Domestic Product (YoY) (4Q) | High | 2.0% | 1.9% | ||||
06:45 | CHF Gross Domestic Product (QoQ) (4Q) | Medium | 0.4% | 0.5% | ||||
07:00 | EUR German Import Price Index (MoM) (JAN) | Low | -0.2% | 0.0% | ||||
07:00 | EUR German Import Price Index (YoY) (JAN) | Low | -2.4% | -2.3% | ||||
07:00 | JPY BOJ Board Member Sato Speech | Low | ||||||
08:55 | EUR German Unemployment Change (FEB) | High | -10K | -28K | ||||
08:55 | EUR German Unemployment Rate s.a. (FEB) | High | 6.8% | |||||
09:00 | EUR Euro-Zone M3 s.a. (3M) (JAN) | Low | 1.2% | 1.3% | ||||
09:00 | EUR Euro-Zone M3 s.a. (YoY) (JAN) | Low | 1.2% | 1.0% | ||||
09:30 | GBP Lloyds Business Barometer (FEB) | Low | 63 | |||||
10:00 | EUR Euro-Zone Consumer Confidence (FEB F) | Medium | -12.7 | -12.7 | ||||
10:00 | EUR Euro-Zone Economic Confidence (FEB) | Medium | 100.7 | 100.9 | ||||
10:00 | EUR Euro-Zone Business Climate Indicator (FEB) | Low | 0.20 | 0.19 | ||||
10:00 | EUR Euro-Zone Industrial Confidence (FEB) | Low | -4.0 | -3.9 | ||||
10:00 | EUR Euro-Zone Services Confidence (FEB) | Low | 2.5 | 2.3 | ||||
13:00 | EUR German Consumer Price Index - EU Harmonised (YoY) (FEB P) | High | 1.1% | 1.2% | ||||
13:00 | EUR German Consumer Price Index (YoY) (FEB P) | High | 1.3% | 1.3% | ||||
13:00 | EUR German Consumer Price Index - EU Harmonised (MoM) (FEB P) | Medium | 0.7% | -0.7% | ||||
13:00 | EUR German Consumer Price Index (MoM) (FEB P) | Medium | 0.6% | -0.6% | ||||
13:30 | USD Durable Goods Orders (JAN) | High | -1.5% | -4.2% | ||||
13:30 | USD Continuing Claims (FEB 14) | Medium | 2995K | 2981K | ||||
13:30 | USD Durables Ex Transportation (JAN) | Medium | -0.2% | -1.3% | ||||
13:30 | USD Initial Jobless Claims (FEB 21) | Medium | 335K | 336K | ||||
13:30 | CAD Current Account (BoP) (Canadian dollar) (4Q) | Low | -$16.9B | -$15.5B | ||||
13:30 | USD Cap Goods Orders Nondef Ex Air (JAN) | Low | -0.2% | -0.6% | ||||
13:30 | USD Cap Goods Ship Nondef Ex Air (JAN) | Low | -0.9% | 0.6% | ||||
15:00 | Fed's Yellen Testifies to Senate on Monetary Policy | High | ||||||
15:30 | USD EIA Natural Gas Storage Change (FEB 21) | Low | -250 | |||||
15:30 | USD Fed's Fisher speaks on Financial Stability Panel Frankfurt | Low | ||||||
16:00 | USD Kansas City Fed Manf. Activity (FEB) | Low | 2 | 5 | ||||
20:15 | USD Fed's Lockhart, George to Speak on Banking Outlook in Atlanta | Low | ||||||
21:45 | NZD Building Permits (MoM) (JAN) | Low | -3.5% | 7.6% | ||||
23:15 | JPY Nomura/JMMA Manufacturing Purchasing Manager Index (FEB) | Medium | 56.6 | |||||
23:30 | JPY National Consumer Price Index (YoY) (JAN) | High | 1.3% | 1.6% | ||||
23:30 | JPY Household Spending (YoY) (JAN) | Medium | 0.5% | 0.7% | ||||
23:30 | JPY Jobless Rate (JAN) | Medium | 3.7% | 3.7% | ||||
23:30 | JPY National Consumer Price Index Ex-Fresh Food (YoY) (JAN) | Medium | 1.3% | 1.3% | ||||
23:30 | JPY National Consumer Price Index Ex Food, Energy (YoY) (JAN) | Medium | 0.7% | 0.7% | ||||
23:30 |
0 comments:
Post a Comment